REDHAT29-09-17
Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them are describe below in table.
Red Hat does not generally disclose future release schedules.
The major and minor Red Hat Enterprise Linux updates, their release dates, and the kernel versions that shipped with them are mention in tables below.
Red Hat does not generally disclose future release schedules.
Refer to the Red Hat Enterprise Linux Life Cycle Policy for details on the life cycle of Red Hat Enterprise Linux releases.
To find your Red Hat Enterprise Linux release:
cat /etc/redhat-release
To find your kernel version:
uname -a
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 7.4 | 2017-07-31 | 3.10.0-693 |
RHEL 7.3 | 2016-11-03 | 3.10.0-514 |
RHEL 7.2 | 2015-11-19 | 3.10.0-327 |
RHEL 7.1 | 2015-03-05 | 3.10.0-229 |
RHEL 7.0 GA | 2014-06-09 | 3.10.0-123 |
RHEL 7.0 Beta | 2013-12-11 | 3.10.0-54.0.1 |
Codename: Maipo (based on a mix of Fedora 19, Fedora 20, and several modifications)
Site Links:- RHCA Online Training
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 6.9 | 2017-03-21 | 2.6.32-696 |
RHEL 6.8 | 2016-05-10 | 2.6.32-642 |
RHEL 6.7 | 2015-07-22 | 2.6.32-573 |
RHEL 6.6 | 2014-10-14 | 2.6.32-504 |
RHEL 6.5 | 2013-11-21 | 2.6.32-431 |
RHEL 6.4 | 2013-02-21 | 2.6.32-358 |
RHEL 6.3 | 2012-06-20 | 2.6.32-279 |
RHEL 6.2 | 2011-12-06 | 2.6.32-220 |
RHEL 6.1 | 2011-05-19 | 2.6.32-131.0.15 |
RHEL 6.0 | 2010-11-09 | 2.6.32-71 |
Codename: Santiago (based on a mix of Fedora 12, Fedora 13, and several modifications)
Site Links:- RHCSA Online Training
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 5.11 | 2014-09-16 | 2.6.18-398 |
RHEL 5.10 | 2013-10-01 | 2.6.18-371 |
RHEL 5.9 | 2013-01-07 | 2.6.18-348 |
RHEL 5.8 | 2012-02-20 | 2.6.18-308 |
RHEL 5.7 | 2011-07-21 | 2.6.18-274 |
RHEL 5.6 | 2011-01-13 | 2.6.18-238 |
RHEL 5.5 | 2010-03-30 | 2.6.18-194 |
RHEL 5.4 | 2009-09-02 | 2.6.18-164 |
RHEL 5.3 | 2009-01-20 | 2.6.18-128 |
RHEL 5.2 | 2008-05-21 | 2.6.18-92 |
RHEL 5.1 | 2007-11-07 | 2.6.18-53 |
RHEL 5.0 | 2007-03-15 | 2.6.18-8 |
Codename: Tikanga (based on Fedora Core 6)
Site Links:- RHCE Online Training
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 4 Update 9 | 2011-02-16 | 2.6.9-100 |
RHEL 4 Update 8 | 2009-05-19 | 2.6.9-89 |
RHEL 4 Update 7 | 2008-07-29 | 2.6.9-78 |
RHEL 4 Update 6 | 2007-11-15 | 2.6.9-67 |
RHEL 4 Update 5 | 2007-05-01 | 2.6.9-55 |
RHEL 4 Update 4 | 2006-08-10 | 2.6.9-42 |
RHEL 4 Update 3 | 2006-03-12 | 2.6.9-34 |
RHEL 4 Update 2 | 2005-10-05 | 2.6.9-22 |
RHEL 4 Update 1 | 2005-06-08 | 2.6.9-11 |
RHEL 4 GA | 2005-02-15 | 2.6.9-5 |
Codename: Nahant (based on Fedora Core 3)
Site Links:- Linux Commands Cheat Sheet
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 3 Update 9 | 2007-06-20 | 2.4.21-50 |
RHEL 3 Update 8 | 2006-07-20 | 2.4.21-47 |
RHEL 3 Update 7 | 2006-03-17 | 2.4.21-40 |
RHEL 3 Update 6 | 2005-09-28 | 2.4.21-37 |
RHEL 3 Update 5 | 2005-05-18 | 2.4.21-32 |
RHEL 3 Update 4 | 2004-12-12 | 2.4.21-27 |
RHEL 3 Update 3 | 2004-09-03 | 2.4.21-20 |
RHEL 3 Update 2 | 2004-05-12 | 2.4.21-15 |
RHEL 3 Update 1 | 2004-01-16 | 2.4.21-9 |
RHEL 3 GA | 2003-10-22 | 2.4.21-4 |
Codename: Taroon (based on Red Hat Linux 9)
Blog Data Source:- Red Hat
Release | General Availability Date | Kernel Version |
---|---|---|
RHEL 2.1 Update 7 | 2005-04-28 | - |
RHEL 2.1 Update 6 | 2004-12-13 | 2.4.9-e.57 |
RHEL 2.1 Update 5 | 2004-08-18 | 2.4.9-e.49 |
RHEL 2.1 Update 4 | 2004-04-21 | 2.4.9-e.40 |
RHEL 2.1 Update 3 | 2004-12-19 | 2.4.9-e.34 |
RHEL 2.1 Update 2 | 2003-03-29 | 2.4.9-e.24 |
RHEL 2.1 Update 1 | 2003-02-14 | 2.4.9-e.12 |
RHEL 2.1 GA | 2002-03-23 | 2.4.9-e.3 |
Codename: Pensacola (AS) / Panama (ES) (based on Red Hat Linux 7.2)